Bangkok Interbank Offered Rate(BIBOR)* as of Jan 16, 2009
11.00 a.m.
Tenor Last Change Previous
(16/1/09) (15/1/09)
O/N 2.03531 -0.01250 2.04781
1 Week 2.09578 -0.02110 2.11688
1 Month 2.19297 -0.00875 2.20172
2 Month 2.23109 -0.01000 2.24109
3 Month 2.26141 -0.01250 2.27391
6 Month 2.31188 -0.01000 2.32188
9 Month 2.33828 -0.01875 2.35703
1 Year 2.35844 -0.02734 2.38578
*BIBOR is the average of the borrowing rates quoted
by predetermined banks.
The average rate is derived by eliminating the top
and ottom quartiles of the quotes and arithmetic-averaging
the remaining rates for the day.
BIBOR is a reference rate which is fixed at 11.00 a.m.
of each working day and published by BOT at 11.15 a.m.