รายงานหุ้นถูกชอร์ตเซล ประจำวันที่ 24 มีนาคม 2566

ข่าวหุ้น-การเงิน Monday March 27, 2023 07:02 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปข้อมูลการขายชอร์ตของหุ้นไทย ณ วันที่ 24 มีนาคม 2566 มีรายละเอียดดังนี้

    หลักทรัพย์           ปริมาณการ        มูลค่าการ     %ปริมาณการขายชอร์ต
                       ขายชอร์ต        ขายชอร์ต    เทียบกับปริมาณการซื้อขาย
                          (หุ้น)          (บาท)    แบบ Auto Matching
    AIT                205,700      1,193,510        55.27%
    QH               2,900,700      6,961,680        37.93%
    PTT              9,190,200    287,193,750        37.10%
    TTB             47,380,800     65,385,504        29.84%
    BLA                302,900      8,708,375        29.34%
    BAY                 51,500      1,480,625        28.93%
    TTA              1,729,100     13,802,060        28.27%
    ITD              1,212,700      1,959,998        28.17%
    RCL-R              863,200     24,020,825        26.20%
    SUPER            2,975,700      1,755,663        26.17%
    RATCH              798,100     31,049,625        25.73%
    GPSC-R             808,400     55,794,200        24.60%
    KTB              5,745,700     97,676,900        23.97%
    MBK-R              236,400      3,835,300        23.69%
    MBK                221,300      3,599,930        22.18%
    TU               4,958,900     72,250,480        22.02%
    PSH-R              105,900      1,344,930        21.70%
    TCAP               562,100     25,020,600        20.60%
    COM7             1,130,700     35,441,925        20.41%
    GFPT               182,000      2,093,000        20.39%
    RBF-R              285,300      3,337,210        19.88%
    CKP-R            1,067,300      4,403,498        19.83%
    TASCO              752,400     14,920,470        19.74%
    SABUY              884,300      9,927,240        18.74%
    NOBLE               52,500        265,125        18.61%
    THANI-R            735,000      2,631,300        18.36%
    VIBHA              229,700        607,144        18.05%
    DCC                923,500      2,124,050        17.59%
    BGRIM            1,006,800     40,726,625        17.45%
    JMT-R            1,720,900     80,772,050        17.14%
    CPN-R            1,496,700    102,514,600        16.99%
    TIPH               271,100     11,793,725        16.94%
    EGATIF              50,100        330,660        16.53%
    KTC                431,300     23,513,150        16.52%
    THANI              651,400      2,339,376        16.27%
    RCL                534,800     14,878,975        16.23%
    SMPC                12,300        151,290        16.14%
    TPIPP              546,600      1,859,988        16.12%
    BANPU           16,398,000    179,703,610        15.99%
    AMATA              424,600      9,401,830        15.82%
    TPIPL              874,300      1,391,922        15.78%
    SJWD                91,700      1,752,420        15.59%
    KBANK            1,700,300    223,141,450        15.55%
    PSH                 75,500        958,850        15.47%
    CPF              2,152,500     47,286,630        15.26%
    AP               1,029,900     12,274,710        15.25%
    ADVANC             862,600    183,910,900        15.13%
    NER                402,000      2,371,800        14.97%
    SAWAD-R          1,260,200     64,453,425        14.78%
    BEM              3,541,800     30,654,560        14.62%
    OSP-R            1,688,100     54,007,375        14.53%
    BEC                102,200        885,690        14.41%
    BTS              7,554,900     54,023,945        14.32%
    EGCO-R             100,900     15,829,500        14.26%
    BDMS             4,529,800    132,496,650        14.26%
    GULF             1,930,900    102,875,225        14.14%
    TOP              1,278,800     66,188,575        14.13%
    OR               2,406,700     50,850,570        13.26%
    JAS-R            3,394,700      7,170,008        13.13%
    OR-R             2,375,600     49,997,200        13.09%
    IRPC            15,516,800     41,103,044        13.09%
    BEC-R               92,200        805,200        13.00%
    BYD-R              452,000      4,050,780        12.98%
    AWC              2,557,500     14,370,770        12.83%
    SPALI-R            738,100     16,343,430        12.80%
    TLI              1,574,700     19,559,010        12.70%
    BBL                797,400    121,934,900        12.63%
    CRC              1,422,300     65,071,850        12.39%
    BCPG-R             594,300      5,836,105        12.19%
    DOHOME             957,000     13,358,340        11.93%
    UTP-R                3,900         54,990        11.78%
    HMPRO-R          4,501,700     64,668,500        11.70%
    III                362,100      5,010,960        11.66%
    SCGP-R             658,800     30,967,100        11.61%
    LH               3,868,600     37,423,850        11.60%
    GLOBAL           1,649,600     30,455,960        11.40%
    BBIK-R              32,600      3,546,250        11.10%
    BCH                412,200      8,204,480        11.09%
    MTC-R            1,251,500     42,151,825        10.98%
    WICE                73,400        741,340        10.97%
    MTC              1,250,000     42,408,675        10.96%
    CKP                577,600      2,390,380        10.73%
    GPSC               349,300     24,127,125        10.63%
    DDD                  7,600        114,730        10.51%
    BAM              1,141,300     15,587,280        10.49%
    CRC-R            1,189,800     54,429,275        10.37%
    AOT              1,814,500    131,161,800        10.35%
    SCC-R              142,900     45,625,200        10.20%
    PSL-R            1,037,300     14,448,440        10.12%
    RATCH-R            313,800     12,217,125        10.12%
    SPALI              581,900     12,948,850        10.09%
    BJC                375,600     14,626,375         9.96%
    CK                 483,800      9,669,020         9.90%
    CPALL            2,893,800    182,261,750         9.88%
    SPRC               736,700      7,809,120         9.83%
    XO                  16,000        192,000         9.74%
    BYD                339,200      3,045,520         9.74%
    CBG                183,500     18,303,850         9.48%
    SISB               475,100     12,179,550         9.48%
    EA-R               428,500     32,516,575         9.47%
    DCC-R              488,200      1,122,860         9.30%
    EPG                149,800      1,228,520         9.20%
    HMPRO            3,527,500     50,761,660         9.17%
    STEC               648,000      8,289,690         9.12%
    EPG-R              148,300      1,214,605         9.10%
    UVAN                35,500        265,245         9.08%
    MEGA-R             390,800     16,813,275         9.01%
    KCE-R            1,207,900     55,087,325         8.97%
    TIDLOR           1,381,100     33,584,850         8.96%
    IRPC-R          10,576,700     27,893,066         8.92%
    DRT                 12,900        102,555         8.91%
    M-R                 67,500      3,487,850         8.85%
    SABINA              18,100        461,550         8.79%
    MINT             1,801,800     59,618,775         8.71%
    DOHOME-R           692,300      9,661,140         8.63%
    SCGP               486,900     22,857,750         8.58%
    M                   65,300      3,359,625         8.56%
    PTG                421,500      5,961,690         8.44%
    HANA-R             818,500     41,803,375         8.30%
    INTUCH-R           339,100     25,314,825         8.24%
    ADVANC-R           461,200     98,332,400         8.09%
    ORI                413,900      4,860,020         8.07%
    AMATA-R            216,300      4,773,340         8.06%
    TIDLOR-R         1,236,400     30,152,060         8.02%
    BPP                 62,400        972,580         8.00%
    PTTGC              889,600     41,394,775         7.97%
    LHFG               306,400        330,912         7.94%
    TOP-R              717,000     37,078,125         7.92%
    JMART-R          1,192,500     27,723,710         7.89%
    WHA              2,169,700      9,120,526         7.78%
    BH                 130,700     28,154,600         7.73%
    CK-R               369,600      7,359,170         7.56%
    TISCO              200,800     20,202,900         7.45%
    ETC-R              870,300      3,552,676         7.33%
    AWC-R            1,459,000      8,210,475         7.32%
    KTC-R              189,400     10,275,775         7.25%
    ACE              1,299,300      3,124,518         7.15%
    PTL                 28,900        511,220         7.04%
    JMT                703,100     33,101,200         7.00%
    KBANK-R            757,100     99,574,800         6.92%
    SPRC-R             515,000      5,460,360         6.87%
    OSP                788,600     25,329,550         6.79%
    AH                  76,600      2,247,850         6.77%
    BGRIM-R            387,600     15,614,925         6.72%
    BCP                484,800     15,071,925         6.63%
    S-R                132,900        239,733         6.60%
    ESSO               512,700      4,525,675         6.58%
    CPF-R              926,200     20,234,230         6.57%
    PTTEP-R            756,400    108,673,950         6.50%
    TVO                 96,600      2,559,900         6.50%
    EGCO                45,600      7,150,450         6.45%
    AAV              2,443,000      6,627,808         6.39%
    BA-R                54,700        697,530         6.36%
    BCPG               309,500      3,050,575         6.35%
    SAWAD              538,500     27,606,625         6.32%
    PTTEP              729,300    104,698,250         6.27%
    ASK                 17,000        482,600         6.11%
    STA                200,300      4,338,200         6.09%
    TIPH-R              96,700      4,195,825         6.04%
    VGI                543,500      2,164,162         6.02%
    SIRI             5,549,900      9,344,514         5.91%
    SC-R               289,800      1,216,792         5.89%
    UNIQ                21,600         83,154         5.85%
    CENTEL             186,200     10,621,075         5.84%
    IVL              1,136,300     40,077,450         5.81%
    PLANB              642,400      5,571,300         5.79%
    TFG-R               59,800        313,890         5.76%
    KTB-R            1,377,200     23,412,400         5.75%
    GUNKUL           1,724,300      6,652,818         5.74%
    BBGI                 6,000         35,400         5.73%
    STA-R              187,900      4,062,700         5.72%
    CBG-R              110,100     10,961,825         5.69%
    MAJOR-R            111,700      1,849,190         5.64%
    DELTA-R             84,400     84,117,200         5.63%
    EA                 253,300     19,268,025         5.60%
    TQM                 32,600      1,073,200         5.60%
    BTS-R            2,952,800     21,072,190         5.60%
    ITEL               112,400        369,196         5.59%
    ASIAN               51,800        615,820         5.53%
    SAK                 30,500        192,985         5.50%
    TRUE             4,050,300     34,425,525         5.48%
    ANAN               362,500        452,742         5.48%
    NETBAY               5,400        137,700         5.46%
    TTA-R              330,500      2,609,600         5.40%
    ICHI               287,600      3,841,680         5.38%
    LANNA-R             40,500        593,890         5.32%
    VGI-R              480,200      1,917,552         5.32%
    INTUCH             218,700     16,323,175         5.31%
    BAM-R              572,300      7,816,070         5.26%
    MEGA               227,800      9,825,500         5.25%
    SABINA-R            10,700        272,850         5.19%
    CHAYO              103,100        844,395         5.16%
    RJH                  4,200        122,375         5.13%
    SCB                442,500     45,181,350         5.13%
    MAJOR              100,300      1,664,720         5.07%
    BEM-R            1,224,100     10,588,465         5.05%
    BJC-R              190,500      7,408,875         5.05%
    KSL-R              193,100        602,982         5.02%
    TKC                  3,700         84,050         5.01%
    SNC                 12,300        171,360         4.99%
    FORTH               80,500      2,634,975         4.98%
    WHA-R            1,388,800      5,834,188         4.98%
    PSL                507,700      7,077,310         4.95%
    VIBHA-R             63,000        166,320         4.95%
    GUNKUL-R         1,484,900      5,725,584         4.94%
    MINT-R           1,007,000     33,171,000         4.87%
    PRM                240,300      1,749,120         4.84%
    TSTH                40,800         45,696         4.80%
    CPN                415,400     28,443,050         4.71%
    SUSCO               48,500        180,480         4.69%
    STEC-R             331,100      4,218,180         4.66%
    BH-R                76,600     16,473,400         4.53%
    BLAND              175,600        172,088         4.51%
    IVL-R              867,300     30,407,950         4.44%
    HANA               435,100     22,036,400         4.41%
    TPIPP-R            148,000        503,200         4.37%
    DEMCO               11,500         58,650         4.35%
    TKS                 49,400        597,740         4.27%
    TRUE-R           3,139,000     26,612,210         4.25%
    NSL-R               15,100        331,140         4.22%
    PCC                 27,000         85,520         4.22%
    STPI                47,400        190,966         4.20%
    WHAUP              145,100        580,434         4.17%
    SAPPE-R              6,300        360,675         4.16%
    DMT                 34,100        458,520         4.11%
    PTG-R              202,800      2,869,490         4.06%
    SCC                 56,800     18,167,300         4.06%
    KEX-R               65,000      1,014,830         4.03%
    LH-R             1,342,400     13,002,880         4.03%
    BOL                 17,200        173,720         4.02%
    RS                  31,200        474,240         3.97%
    TTW                116,300        985,345         3.96%
    PTTGC-R            441,000     20,459,300         3.95%
    BBIK                11,600      1,262,200         3.95%
    EASTW               33,200        165,120         3.89%
    SSP                 24,900        230,470         3.86%
    BEAUTY             295,500        377,116         3.84%
    PR9                 67,300      1,355,120         3.79%
    CHG-R              659,500      2,387,394         3.73%
    TFG                 38,500        202,125         3.71%
    RABBIT             211,300        195,425         3.70%
    AOT-R              648,200     46,927,775         3.70%
    RBF                 52,400        613,080         3.65%
    ITD-R              156,900        254,178         3.65%
    RAM-R                2,100        112,350         3.63%
    KKP                155,600     10,099,250         3.62%
    SCCC                10,000      1,416,950         3.58%
    NRF                176,200      1,015,655         3.56%
    PTL-R               14,600        257,050         3.55%
    BCP-R              259,100      8,054,350         3.55%
    SYNEX               50,500        772,980         3.52%
    HL                   8,500        192,100         3.49%
    NEX-R               87,600      1,187,130         3.45%
    SAPPE                5,200        298,050         3.43%
    SCB-R              290,800     29,709,500         3.37%
    FSMART              60,600        630,240         3.37%
    NOBLE-R              9,300         46,500         3.30%
    KSL                126,700        397,646         3.29%
    TCAP-R              87,800      3,906,950         3.22%
    TPIPL-R            177,700        284,320         3.21%
    TKN                240,600      2,394,415         3.14%
    TOA                100,300      3,120,475         3.12%
    SHR                235,100      1,000,936         3.09%
    ROJNA               30,500        192,265         3.09%
    BANPU-R          3,145,100     34,357,830         3.07%
    THCOM              106,500      1,495,840         3.06%
    BA                  26,200        334,770         3.05%
    ONEE               284,400      1,698,510         3.02%
    MONO-R             615,300        858,260         3.00%
    AGE                109,200        349,380         2.93%
    LANNA               22,200        325,840         2.92%
    TSE                 62,000        138,164         2.91%
    STGT               150,900      1,607,530         2.90%
    AP-R               195,100      2,321,690         2.89%
    UV                  32,600         92,388         2.88%
    AURA-R              79,000      1,428,650         2.87%
    YGG                 10,200         74,970         2.85%
    KCE                383,000     17,449,200         2.84%
    SKR                  6,300         56,070         2.84%
    BCH-R              104,600      2,081,910         2.81%
    SAT-R               10,900        207,860         2.78%
    TTCL                19,300         84,724         2.76%
    KEX                 44,500        697,650         2.76%
    SJWD-R              16,100        307,480         2.74%
    TTW-R               80,000        676,000         2.73%
    SUSCO-R             27,900        103,788         2.70%
    AAI                 51,800        310,800         2.67%
    SGP                  6,200         56,110         2.66%
    IP                   7,100         86,880         2.62%
    GULF-R             353,000     18,797,250         2.58%
    BGC                  4,700         46,295         2.52%
    CHG                436,500      1,581,380         2.47%
    NEX                 61,500        833,730         2.42%
    JMART              365,000      8,425,700         2.41%
    S                   48,200         87,046         2.40%
    ORI-R              122,600      1,436,330         2.39%
    JAS                615,200      1,289,004         2.38%
    CENTEL-R            75,800      4,326,375         2.38%
    GFPT-R              21,000        241,500         2.35%
    STANLY               1,300        234,300         2.35%
    SENA                33,100        114,530         2.18%
    FSMART-R            38,700        403,340         2.15%
    DITTO-R             23,600        708,275         2.10%
    VIH                  5,800         49,590         2.08%
    BBL-R              128,600     19,668,950         2.04%
    SAT                  7,900        150,100         2.01%
    KKP-R               85,700      5,549,075         1.99%
    SPA                 15,200        164,840         1.98%
    AJ                   1,200         12,870         1.98%
    KAMART             270,500      2,144,050         1.98%
    ASK-R                5,400        152,425         1.94%
    QH-R               145,400        347,518         1.90%
    JUBILE                 400         10,100         1.87%
    SKY-R               33,100        860,600         1.87%
    SCCC-R               5,200        733,300         1.86%
    TISCO-R             49,800      5,004,900         1.85%
    RS-R                14,300        217,360         1.82%
    FPI                 20,100         51,592         1.82%
    SINGER             303,700      5,424,030         1.81%
    TOA-R               57,700      1,792,275         1.80%
    ERW                164,600        831,230         1.77%
    MTI                    100         11,350         1.75%
    JTS-R               24,800      1,045,500         1.70%
    SNNP-R             173,100      3,986,680         1.69%
    ASW-R                9,300         77,190         1.69%
    SAMART              94,800        428,660         1.66%
    AS                 165,400      2,517,440         1.63%
    DELTA               24,450     24,319,700         1.63%
    XPG                765,200        885,458         1.62%
    EKH                 39,000        310,145         1.61%
    BEAUTY-R           122,700        157,056         1.59%
    CPALL-R            463,300     29,187,475         1.58%
    HENG                46,100        129,080         1.57%
    7UP                561,000        407,192         1.53%
    BAFS                 7,700        247,600         1.50%
    BBGI-R               1,500          8,775         1.43%
    TEAMG               13,700        117,135         1.43%
    BDMS-R             448,400     13,115,700         1.41%
    LPN                120,700        561,436         1.41%
    SIRI-R           1,264,900      2,134,008         1.35%
    AGE-R               49,800        158,438         1.34%
    AUCT                17,800        196,390         1.25%
    BRR                  5,700         36,195         1.24%
    RAM                    700         37,450         1.21%
    BAY-R                2,100         60,400         1.18%
    WHAUP-R             40,600        162,538         1.17%
    EP                   2,900          9,976         1.15%
    THG-R                9,000        618,525         1.15%
    ETC                136,600        557,210         1.15%
    PLAT                28,900        106,950         1.11%
    ERW-R              101,000        506,045         1.08%
    BRI                 58,000        667,000         1.06%
    KLINIQ              11,700        463,750         1.04%
    SC                  50,000        210,584         1.02%
    AEONTS               2,600        473,000         1.01%
    MONO               205,700        288,936         1.00%
    EKH-R               24,100        191,590         0.99%
    PM                   1,300         11,505         0.94%
    TKS-R               10,900        131,730         0.94%
    BLA-R                9,700        278,875         0.94%
    UBE                 35,800         50,120         0.91%
    AKR                 20,900         20,691         0.89%
    EASTW-R              7,500         37,350         0.88%
    DMT-R                7,100         95,390         0.86%
    PLANB-R             95,000        821,750         0.86%
    OTO-R                3,500         60,190         0.82%
    BLAND-R             31,800         31,164         0.82%
    SPCG                 3,400         46,580         0.82%
    BE8                  4,300        250,950         0.81%
    KLINIQ-R             8,800        345,150         0.78%
    BTG                 35,000        927,500         0.78%
    AEONTS-R             2,000        362,000         0.78%
    SINGER-R           128,600      2,291,230         0.77%
    TU-R               167,600      2,446,960         0.74%
    HTC                  2,000         64,000         0.71%
    COM7-R              37,500      1,172,850         0.68%
    KCC                  4,000         25,000         0.63%
    SAMART-R            34,900        158,350         0.61%
    SPA-R                4,500         49,050         0.59%
    AH-R                 5,900        174,050         0.52%
    AURA                14,200        259,150         0.51%
    SNNP                50,100      1,165,820         0.49%
    THCOM-R             16,200        227,980         0.47%
    KAMART-R            59,300        468,640         0.43%
    TKC-R                  300          6,840         0.41%
    THG                  3,000        206,250         0.38%
    AAV-R              139,800        380,256         0.37%
    LPN-R               25,800        120,680         0.30%
    DUSIT                  700          8,050         0.30%
    AU                   2,300         25,300         0.28%
    ONEE-R              21,700        130,200         0.23%
    NUSA                30,000         27,300         0.20%
    AIE                  3,900          8,668         0.19%
    HENG-R               5,300         14,880         0.18%
    TLI-R               22,300        278,020         0.18%
    TQM-R                  900         29,575         0.15%
    ACE-R               25,200         60,006         0.14%
    PTT-R               30,500        953,125         0.12%
    GLOBAL-R            14,600        270,050         0.10%
    TKN-R                5,900         58,410         0.08%
    AU-R                   200          2,180         0.02%
    III-R                  100          1,400         0.00%

หมายเหตุ:
  • ข้อมูลเพื่อการศึกษาหรือใช้งานส่วนบุคคลเท่านั้น ไม่ใช่เพื่อประกอบการซื้อขายหลักทรัพย์
  • ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟ
เพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
  • รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์
ที่มา: ตลาดหลักทรัพย์แห่งประเทศไทย

แท็ก AIT  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ