รายงานหุ้นถูกชอร์ตเซล ประจำวันที่ 24 มกราคม 2567

ข่าวหุ้น-การเงิน Thursday January 25, 2024 06:51 —สำนักข่าวอินโฟเควสท์ (IQ)

สรุปข้อมูลการขายชอร์ตของหุ้นไทย ณ วันที่ 24 มกราคม 2567 มีรายละเอียดดังนี้

    หลักทรัพย์           ปริมาณการ        มูลค่าการ     %ปริมาณการขายชอร์ต
                       ขายชอร์ต        ขายชอร์ต    เทียบกับปริมาณการซื้อขาย
                          (หุ้น)          (บาท)    แบบ Auto Matching
    HKTECH13         1,372,807      4,077,214        93.03%
    THG                388,400     18,562,425        36.22%
    OSP-R            2,028,500     43,364,000        18.85%
    SCC                568,500    152,008,300        18.57%
    WORK                57,000        593,800        17.92%
    TIDLOR           2,490,200     52,910,460        17.17%
    THANI            1,212,000      3,066,870        17.12%
    SIRI            11,645,700     20,085,409        17.11%
    BBL              1,355,800    195,607,400        16.53%
    GFPT               164,700      1,807,680        16.07%
    EA-R             2,470,700     92,554,900        15.36%
    THANI-R          1,070,400      2,705,636        15.12%
    BTS              2,040,700     13,779,720        15.02%
    TIPH                77,500      2,288,250        14.77%
    CPN-R              986,900     65,295,975        14.77%
    BTS-R            1,990,700     13,469,660        14.66%
    PTTEP              801,500    118,298,300        14.60%
    OR               1,258,700     22,960,830        14.52%
    QH-R             2,563,300      5,630,196        14.43%
    TASCO              392,100      6,352,840        14.30%
    AEONTS               4,700        708,400        14.20%
    UVAN                51,000        441,150        13.95%
    NDX01              144,984      2,392,236        13.76%
    PTTGC-R          2,018,200     69,094,050        13.63%
    EA               2,102,500     78,898,825        13.07%
    CPAXT-R          1,304,400     37,555,075        12.78%
    CRC-R            1,955,900     68,529,550        12.71%
    AEONTS-R             4,200        633,200        12.69%
    BEM-R            4,483,200     32,907,790        12.37%
    BDMS             5,823,500    162,118,475        12.31%
    BANPU            9,986,300     62,941,820        12.21%
    PRM-R            1,273,200      7,002,355        12.13%
    LH-R             4,155,600     31,834,835        12.08%
    TQM-R               44,900      1,292,425        11.99%
    KKP                369,200     17,693,575        11.52%
    SJWD               562,100      7,484,840        11.24%
    SAT                 62,600      1,139,600        11.13%
    SCGP-R           2,539,700     79,910,875        11.04%
    IRPC             2,756,000      5,271,483        11.00%
    AOT              3,622,000    214,652,475        10.99%
    KTB              8,902,200    145,418,350        10.93%
    AWC-R            8,460,800     32,433,300        10.69%
    EPG                349,400      2,692,580        10.53%
    KGI                 61,800        287,654        10.37%
    KSL-R              183,800        471,874        10.13%
    COM7             1,700,700     36,047,470        10.12%
    BCP                737,600     30,036,725        10.11%
    AH-R               130,300      3,768,600        10.08%
    IVL-R            2,375,300     56,491,290         9.93%
    BANPU-R          8,016,500     50,620,640         9.80%
    SPRC-R             905,400      7,218,440         9.64%
    TISCO-R            679,500     65,957,550         9.62%
    TIDLOR-R         1,384,100     29,608,090         9.54%
    GFPT-R              97,000      1,069,730         9.46%
    CBG-R              405,600     30,165,675         9.46%
    KTC                397,600     17,277,600         9.31%
    AOT-R            3,053,300    180,871,800         9.26%
    BAFS-R              11,600        272,830         9.18%
    PTTEP-R            503,500     74,322,300         9.17%
    ADVANC             292,100     62,944,600         9.07%
    DMT                 89,200      1,159,600         9.04%
    MEGA                61,600      2,646,475         9.02%
    PTTGC            1,329,500     45,483,825         8.98%
    S                  312,100        249,680         8.98%
    WHA              5,896,700     27,236,540         8.70%
    AAV              3,245,200      6,502,952         8.24%
    CPALL            2,462,100    129,008,025         8.18%
    AP               1,095,400     11,990,000         8.12%
    MTC                967,900     40,042,450         8.11%
    TOA                128,500      2,823,360         8.07%
    MEGA-R              54,800      2,360,425         8.02%
    S-R                276,100        220,880         7.94%
    KKP-R              253,400     12,141,750         7.90%
    EKH                 49,300        369,750         7.69%
    BEM              2,781,600     20,373,365         7.67%
    SAWAD            1,522,700     56,237,875         7.64%
    PTT              2,186,400     74,306,600         7.58%
    ORI                507,900      4,130,885         7.55%
    CENTEL-R           536,900     22,832,375         7.51%
    CENTEL             534,900     22,739,700         7.49%
    TTB             28,650,200     51,362,167         7.47%
    JAS              2,360,700      4,925,364         7.46%
    KTC-R              311,300     13,612,050         7.29%
    DELTA-R            688,800     57,520,825         7.25%
    STEC               253,200      2,158,450         7.20%
    HANA               840,800     40,293,325         7.14%
    LH               2,441,000     18,825,650         7.10%
    GPSC               785,000     38,644,675         7.09%
    CHG-R            1,241,200      3,950,736         7.03%
    CRC              1,074,400     37,720,225         6.98%
    BGRIM            1,477,800     37,892,325         6.97%
    SPRC               654,000      5,222,320         6.96%
    CHG              1,227,500      3,865,430         6.95%
    ADVANC-R           222,600     48,017,700         6.91%
    TTA                532,400      3,243,655         6.87%
    BAM                497,400      3,939,500         6.85%
    GULF               832,300     36,296,375         6.81%
    BLA                103,300      1,975,920         6.71%
    QH               1,170,100      2,574,220         6.59%
    TLI                958,700      8,142,000         6.55%
    STGT               212,900      1,474,550         6.52%
    GULF-R             796,600     34,715,650         6.52%
    BBL-R              533,800     77,028,250         6.51%
    TCAP               303,800     15,461,275         6.49%
    BJC                470,200     11,394,010         6.43%
    COM7-R           1,079,200     22,988,150         6.42%
    BCPG               101,900        836,655         6.41%
    PRM                672,000      3,719,265         6.40%
    PTG                511,800      4,394,450         6.40%
    CPF              1,355,400     23,347,010         6.39%
    PSL              1,469,200     11,168,670         6.38%
    RATCH              250,600      7,545,300         6.32%
    AWC              4,958,800     19,013,108         6.27%
    BH                 122,700     29,378,700         6.25%
    KTB-R            5,016,400     81,636,370         6.16%
    MAJOR-R             78,800      1,110,400         6.15%
    CKP-R              439,400      1,692,390         6.13%
    GPSC-R             675,100     33,378,850         6.10%
    BTG-R               74,700      1,685,500         6.07%
    TASCO-R            165,200      2,679,700         6.02%
    SPALI              683,300     13,136,840         6.01%
    MAJOR               76,900      1,080,050         6.01%
    PTG-R              478,700      4,132,525         5.99%
    LANNA                8,800        132,880         5.77%
    ORI-R              387,900      3,140,135         5.77%
    GUNKUL           1,706,200      4,939,372         5.71%
    MINT             2,103,800     60,457,750         5.67%
    BA                 134,300      1,986,610         5.61%
    SCC-R              170,100     45,430,000         5.56%
    HMPRO            2,020,200     21,602,810         5.48%
    KCE                403,200     19,005,300         5.43%
    SAK                 75,000        300,790         5.41%
    BTG                 66,200      1,484,380         5.38%
    ICHI               603,500     10,253,090         5.30%
    TISCO              373,300     36,221,575         5.29%
    BGRIM-R          1,096,400     28,489,500         5.17%
    CHAYO               73,300        381,525         5.17%
    BAY                 17,900        483,300         5.12%
    BBGI                 9,100         36,118         5.05%
    TU               2,091,700     31,983,010         5.02%
    SYNEX               19,000        205,230         5.01%
    BJC-R              363,000      8,807,750         4.97%
    KEX                269,200      1,453,680         4.89%
    IRPC-R           1,223,700      2,336,073         4.88%
    TKN                707,000      7,419,060         4.79%
    KCE-R              352,200     16,670,700         4.74%
    SCCC-R               1,600        214,400         4.73%
    INTUCH             199,000     14,481,125         4.73%
    DOHOME             295,700      3,016,110         4.65%
    NRF                350,200      1,819,970         4.64%
    GLOBAL-R           514,000      7,793,760         4.63%
    SABUY            2,301,000     11,095,118         4.63%
    OSP                496,500     10,603,530         4.61%
    MTC-R              550,400     22,909,525         4.61%
    MBK-R               34,800        550,760         4.59%
    BE8                 41,000      1,167,425         4.59%
    NSL                  8,000        146,670         4.58%
    BAM-R              332,000      2,633,340         4.58%
    HANA-R             530,400     25,344,675         4.50%
    HTC                  9,400        149,000         4.48%
    KBANK            1,141,400    138,736,800         4.43%
    SCGP             1,018,400     31,779,350         4.43%
    SAWAD-R            869,500     32,299,000         4.36%
    RCL                109,500      2,782,150         4.35%
    SISB                73,000      2,640,300         4.34%
    GLOBAL             477,800      7,206,810         4.30%
    TPIPL               72,800        101,920         4.30%
    NER                306,700      1,516,060         4.25%
    ITD                753,600        525,602         4.23%
    IVL              1,009,300     23,740,980         4.22%
    CPF-R              890,600     15,357,160         4.20%
    OR-R               361,200      6,609,960         4.17%
    CK-R                89,200      1,846,060         4.16%
    BLA-R               63,900      1,218,560         4.15%
    PLANB              213,000      1,856,215         4.14%
    MINT-R           1,534,700     44,126,675         4.14%
    AIT                 70,500        258,394         4.11%
    ONEE               503,400      2,068,514         4.11%
    AMATA              321,100      7,142,820         4.10%
    SHR                395,900        894,764         4.06%
    SIS                 12,900        305,730         4.05%
    STA-R              160,600      2,521,980         4.04%
    SKY                160,400      4,522,850         4.01%
    BH-R                78,300     18,772,100         3.99%
    PTT-R            1,135,100     38,593,400         3.94%
    THCOM              693,800      8,357,370         3.92%
    BCH                698,200     16,054,590         3.83%
    TSE                 43,300         88,000         3.82%
    TKC                 41,300        668,960         3.80%
    DELTA              360,200     29,978,375         3.79%
    RBF                216,900      2,717,370         3.78%
    CPAXT              380,300     11,017,700         3.72%
    VGI              2,078,900      3,552,683         3.71%
    SABINA              79,700      2,258,375         3.69%
    BCPG-R              58,500        479,765         3.68%
    TVO                  9,400        198,160         3.61%
    CKP                258,900        993,392         3.61%
    ITC-R              431,600      8,229,100         3.61%
    STA                141,700      2,225,230         3.57%
    TOP                286,000     15,164,725         3.56%
    AUCT                37,300        422,730         3.56%
    PLANB-R            181,700      1,581,110         3.53%
    BCH-R              643,600     14,788,330         3.53%
    BEC-R               57,600        270,762         3.51%
    DITTO-R             97,100      2,708,900         3.50%
    FORTH              144,100      2,638,240         3.49%
    DCC                213,700        339,397         3.46%
    AMATA-R            266,700      5,901,490         3.40%
    EGCO                86,800     11,333,100         3.39%
    ERW                733,800      3,605,576         3.37%
    INTUCH-R           141,000     10,267,925         3.35%
    M                   16,400        589,400         3.33%
    CBG                142,400     10,478,150         3.32%
    AH                  42,200      1,212,750         3.27%
    TTW                 88,200        833,490         3.25%
    TTW-R               86,600        818,220         3.19%
    JAS-R            1,009,400      2,101,756         3.19%
    HMPRO-R          1,157,900     12,399,970         3.14%
    CPN                209,200     13,805,500         3.13%
    MC                  61,500        823,180         3.12%
    SCB-R              214,100     22,369,200         3.11%
    TCAP-R             145,300      7,385,625         3.10%
    III                 56,100        539,775         3.00%
    GUNKUL-R           894,500      2,567,114         2.99%
    DITTO               83,100      2,324,200         2.99%
    TLI-R              435,900      3,705,750         2.98%
    JMT              2,400,200     51,297,540         2.97%
    ILM                 23,200        510,060         2.96%
    THG-R               31,600      1,520,800         2.95%
    TQM                 11,000        314,375         2.94%
    ASK                 20,600        404,310         2.90%
    TOP-R              227,900     12,002,425         2.84%
    BEAUTY           1,353,900        748,010         2.82%
    STEC-R              97,700        815,390         2.78%
    BLAND              273,600        202,464         2.76%
    HUMAN               71,000        783,340         2.75%
    TRUE             2,380,800     13,374,430         2.75%
    PSL-R              630,400      4,824,870         2.74%
    STANLY               1,100        237,200         2.72%
    JMART            1,040,300     14,994,330         2.71%
    BYD-R              299,500      1,255,062         2.69%
    AU                   9,700         90,210         2.69%
    AP-R               360,200      3,959,860         2.67%
    BSRC               157,400      1,318,710         2.66%
    MBK                 20,100        317,580         2.65%
    SC                 430,900      1,390,386         2.65%
    SUPER-R            745,900        307,141         2.61%
    DCC-R              160,200        254,502         2.59%
    VGI-R            1,429,300      2,424,999         2.55%
    EPG-R               83,500        644,990         2.52%
    RATCH-R             99,500      2,971,925         2.51%
    CPALL-R            755,000     39,292,300         2.51%
    EGATIF              11,200         66,640         2.44%
    CK                  51,900      1,079,940         2.42%
    ASIAN               51,300        337,695         2.42%
    BCP-R              174,600      7,067,400         2.39%
    TTB-R            8,992,700     16,089,330         2.35%
    BYD                250,800      1,064,700         2.26%
    SPALI-R            254,600      4,905,850         2.24%
    NEX                123,900      1,185,355         2.21%
    ITD-R              392,500        270,825         2.20%
    AURA-R              21,800        313,860         2.16%
    XPG              1,210,700      1,278,033         2.11%
    AAI                704,100      2,687,964         2.09%
    KBANK-R            538,000     65,463,700         2.09%
    LPN-R                9,100         34,818         2.04%
    WHA-R            1,366,500      6,282,784         2.02%
    PR9                 54,100        946,310         1.93%
    COCOCO             170,000      1,411,000         1.92%
    PLAT                24,700         74,100         1.89%
    CCET-R             266,500        660,920         1.83%
    SISB-R              29,900      1,076,600         1.78%
    SGP-R                2,300         18,305         1.76%
    PTL                  3,600         36,720         1.70%
    TRUE-R           1,447,800      8,157,900         1.67%
    KSL                 30,200         77,312         1.66%
    ICHI-R             188,600      3,152,210         1.66%
    BPP                 17,000        237,900         1.64%
    RPC                  8,400          5,292         1.63%
    KAMART              65,100        988,700         1.61%
    RCL-R               40,200      1,025,100         1.60%
    LHFG               145,900        144,441         1.59%
    TKC-R               17,100        276,670         1.57%
    BA-R                37,500        553,060         1.57%
    WHAUP              101,200        403,960         1.53%
    EGCO-R              38,100      4,931,500         1.49%
    UBE                 32,000         25,920         1.48%
    NEX-R               82,200        780,890         1.47%
    EASTW                7,200         29,520         1.46%
    SGC                297,700        399,455         1.44%
    TTA-R              110,600        682,720         1.43%
    ACE                121,300        184,404         1.43%
    TPIPL-R             22,900         32,248         1.35%
    7UP                197,800         77,142         1.34%
    SKY-R               53,200      1,477,875         1.33%
    SPA                 83,000        996,000         1.29%
    SUSCO              462,100      2,184,390         1.29%
    FSMART               6,900         47,950         1.28%
    SUPER              361,800        151,956         1.27%
    SINGER             218,200      2,242,405         1.25%
    SNNP-R              85,600      1,520,960         1.25%
    LANNA-R              1,900         28,880         1.25%
    SHR-R              119,500        271,080         1.23%
    TPIPP-R             34,200        115,596         1.21%
    M-R                  5,900        212,925         1.20%
    ROJNA               35,700        211,560         1.15%
    TOA-R               17,900        392,260         1.12%
    WARRIX              84,700        458,970         1.11%
    SPCG-R               3,500         42,700         1.08%
    BEC                 17,700         84,060         1.08%
    SJWD-R              51,400        689,700         1.03%
    BRI                 42,100        341,560         1.01%
    SAMART              12,500         56,504         1.00%
    PSH                  7,500         90,750         0.97%
    CCET               131,100        329,704         0.90%
    RBF-R               51,400        648,750         0.89%
    TU-R               370,900      5,655,580         0.89%
    JAPAN13              1,298          4,517         0.89%
    SNNP                60,100      1,080,040         0.88%
    XO                  24,400        549,840         0.87%
    TPIPP               23,900         80,782         0.85%
    NOBLE               11,000         44,220         0.84%
    BLAND-R             82,400         61,394         0.83%
    TIPH-R               4,100        120,950         0.78%
    III-R               14,500        139,925         0.78%
    AAV-R              297,300        591,627         0.76%
    ITC                 89,500      1,683,580         0.75%
    DUSIT                1,500         12,300         0.69%
    VIBHA               72,500        129,050         0.67%
    BBIK                 5,500        455,625         0.62%
    PR9-R               17,200        302,750         0.61%
    PSH-R                4,400         53,320         0.57%
    DOHOME-R            36,100        369,550         0.57%
    SIRI-R             377,000        654,002         0.55%
    SCB                 37,200      3,873,300         0.54%
    JMART-R            178,300      2,538,840         0.46%
    XPG-R              262,100        279,768         0.46%
    TVO-R                1,100         23,290         0.42%
    KEX-R               23,100        124,820         0.42%
    RS                   3,400         45,560         0.39%
    STGT-R              12,600         86,310         0.39%
    TFG                 10,000         35,200         0.39%
    TKN-R               55,200        582,500         0.37%
    BDMS-R             176,400      4,895,050         0.37%
    SAFE-R               5,000         98,450         0.29%
    SAPPE-R              5,500        474,400         0.27%
    SC-R                39,600        127,852         0.24%
    FORTH-R              8,700        158,340         0.21%
    AURA                 1,600         22,720         0.16%
    ERW-R               33,600        165,378         0.15%
    CV                  57,900         26,055         0.12%
    KLINIQ               1,300         51,350         0.10%
    HENG                 2,600          4,732         0.09%
    JMT-R               69,400      1,483,870         0.09%
    RS-R                   700          9,400         0.08%
    MASTER               1,300         83,050         0.06%
    THCOM-R             10,400        129,900         0.06%
    FSMART-R               300          2,045         0.06%
    SAPPE                1,100         93,450         0.05%
    SAMART-R               400          1,808         0.03%
    ONEE-R               1,100          4,488         0.01%
    SGC-R                  100            131         0.00%

หมายเหตุ:
  • ข้อมูลเพื่อการศึกษาหรือใช้งานส่วนบุคคลเท่านั้น ไม่ใช่เพื่อประกอบการซื้อขายหลักทรัพย์
  • ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟ
เพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
  • รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์
ที่มา: ตลาดหลักทรัพย์แห่งประเทศไทย

แท็ก SCC  

เว็บไซต์นี้มีการใช้งานคุกกี้ ศึกษารายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ ข้อตกลงการใช้บริการ รับทราบ